| details | Product Series: PM9A3Product Type: Solid State DriveForm Factor: U.2Capacity: 3.84 TBInterface: PCIe 4.0 x4NAND Flash Memory: Samsung V-NAND TLCUsage Application: Data Center, ServerSequential Read: 6800 MB/sSequential Write: 4000 MB/sRandom Read: 1000K IOPSRandom Write: 180K IOPSMTBF: 2.0 Million HoursDWPD: 1 (5yrs)Dimensions: 100.20 x 69.85 x 7.0 mmDrive Type: InternalEndurance Type: Read IntensiveDrive Interface Standard: PCI Express NVMe 4.0 x4 |
| Seller | Condition | Qty | Price | Location | Updated | Action | |
|---|---|---|---|---|---|---|---|
| Seller 1 — sign up to see | New | 310 | Sign up to see | Updated 13 days ago | |||
| Seller 2 — sign up to see | New | 76 | Sign up to see | Live feed | |||
| Seller 3 — sign up to see | New | 49 | Sign up to see | Updated 7 days ago | |||
| Seller 4 — sign up to see | Used | 15 | Sign up to see | Updated 12 days ago | |||
| Seller 5 — sign up to see | Used | 4 | Sign up to see | Stale – confirm stock |
From RecycleVAR listings and buyer activity since Sep 15. Sales are agreed between members off-platform, so no sales figures are shown.