| details | Hub / Switch |
| Seller | Condition | Qty | Price | Location | Updated | Action | |
|---|---|---|---|---|---|---|---|
| Seller 1 — sign up to see | New | 40 | Sign up to see | Updated 8 days ago | |||
| Seller 2 — sign up to see | Used | 15 | Sign up to see | Updated 12 days ago | |||
| Seller 3 — sign up to see | New | 3 | Sign up to see | Updated 7 days ago | |||
| Seller 4 — sign up to see | Used | 3 | Sign up to see | Stale – confirm stock | |||
| Seller 5 — sign up to see | New Open Box | 1 | Sign up to see | Updated 8 days ago |
From RecycleVAR listings and buyer activity since Sep 15. Sales are agreed between members off-platform, so no sales figures are shown.