| details | Connectivity Technology: WirelessScanning Capability: 1D, 2DBarcode Symbology Supported (1D): Codabar, Code 39, Code 93, Code 128, EAN-13, EAN-8, Interleaved 2 of 5, ISBT 128, UPC A, UPC E1, Chinese 2 of 5, Code 11, Code 16K, Discrete 2 of 5, GS1 Databar, Industrial 2 of 5, Matrix 2 of 5, MSI Plessey, Standard 2 of 5, UK PlesseyBarcode Symbology Supported (2D): Data Matrix, Micro QR Code, PDF417, QR Code, Aztec, Han Xin, Micro PDF417Image Sensor Type: ImagerScan Pattern: LinearScanning Distance: 14.96"Field of View (Horizontal): 45°Field of View (Vertical): 34°Maximum Ambient Light: 100000 luxDrop Specification: Multiple drops to vinyl covered concrete at about 3 ft or 1 mMinimum Print Contrast: 25%Maximum Element Resolution (Code 39): 5 milMaximum Element Resolution (DataMatrix): 10 milBluetooth: YesIngress Protection (IP) Rating: IP40Application/Usage: Retail, Hospitality, Logistics, Healthcare, Inventory, Transportation, Warehouse, Field Sales/ServicePlatform Supported: iOS |
| Seller | Condition | Qty | Price | Location | Updated | Action | |
|---|---|---|---|---|---|---|---|
| Seller 1 — sign up to see | New | 7 | Sign up to see | Live feed | |||
| Seller 2 — sign up to see | New | 7 | Sign up to see | Live feed | |||
| Seller 3 — sign up to see | New | 7 | Sign up to see | Live feed | |||
| Seller 4 — sign up to see | New | 7 | Sign up to see | Live feed |
From RecycleVAR listings and buyer activity since Nov 19. Sales are agreed between members off-platform, so no sales figures are shown.