| details | General InformationManufacturer:S. C. Johnson & Son, IncManufacturer Part Number:09102CTManufacturer Website Address:http://www.scjohnson.comBrand Name:SC JohnsonProduct Name:Super Heavy Duty Hand CleanserMarketing Information:Hand cleanser features a powerful, versatile formula to effectively remove a wide range of deeply ingrained and difficult to remove soils. Orange oil extract quickly cuts through soils to make handwashing quicker and easier. Cornmeal scrubbing agent provides natural, nonabrasive cleaning without damaging skin or harming the environment. Fresh citrus scent is pleasant to use and leaves your hands smelling fresh. Jojoba oil and wheat germ oil, a source of Vitamin E, help leave your skin smooth and firm after use. Hand cleanser is designed for SC Johnson Cleanse Heavy Dispensers (sold separately).Packaged Quantity:2 / CartonProduct Type:Hand WashProduct InformationFragrance Classification:Fresh CitrusVolume Capacity:1 gal (3.8 L)Composition:AQUA (WATER), ZEA MAYS (CORN) KERNEL TRIDECETH-10, ISOHEXADECANE, TRIDECETH-6, PEG-75 LANOLIN, PROPYLENE GLYCOL, PARFUM (FRAGRANCE), ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, PHENOXY-ETHANOL, CAPRYLYL GLYCOL, SODIUM HYDROXIDE, DISODIUM EDTA, RED 40 (CI 16035), BLUE 1 (CI42090), YELLOW 6 (CI 15985), BLUE 2 (CI 73015)Dispenser Type:BottleRecommended Use:Soil RemoverGrease RemoverAdhesive RemoverAsphalt RemoverApplication/Usage:HandIndustrialAutomotiveFeatures:Non-toxicHeavy DutyNon-abrasiveBiodegradablePleasant ScentSoap-freeSilicone-freePhysical CharacteristicsColor:ClearMiscellaneousRecycled:NoAssembly Required:NoCountry of Origin:United States |
| Seller | Condition | Qty | Price | Location | Updated | Action | |
|---|---|---|---|---|---|---|---|
| Seller 1 — sign up to see | New | 6 | Sign up to see | Live feed | |||
| Seller 2 — sign up to see | New | 6 | Sign up to see | Live feed | |||
| Seller 3 — sign up to see | New | 6 | Sign up to see | Live feed | |||
| Seller 4 — sign up to see | New | 6 | Sign up to see | Live feed |
From RecycleVAR listings and buyer activity since Nov 19. Sales are agreed between members off-platform, so no sales figures are shown.