| details | Electrical parametersInterfaceHDMI-AHDMI /DP /VGA VersionHDMI2.0, HDCP2.2Bandwidth18GbpsVideo ResolutionInput800x600@60Hz, 1024x768@60Hz, 1280x768@60Hz, 1280x800@60Hz, 1280x1024@60Hz,1360x768@60Hz, 1366x768@60Hz, 1400x1050@60Hz, 1440x900@60Hz, 1600x1200@60Hz, 1680x1050@60Hz, 1920x1200@60Hz. 480p,576p,720p,1920x1080i,1920x1080p, 3840x2160@24Hz/25Hz/30Hz/50Hz/60Hz, 4096x2160@24Hz/25Hz/30Hz/50Hz/60HzOutput1920x1080@60Hz, 3840x2160@30Hz, 3840x2160@60Hz, 1280x720@60Hz, 1024x768@60Hz, 1360x768@60Hz, 1600x1200@60Hz, 1920x1200@60HzHDMI AmplitudeT.M.D.S +/- 0.4VppDifferential impedance100?15ohmRS232/Ethernet controlBaud rate and protocolBaud rater9600, data bitr8stop bitr1, no parity checkingEthernetIE10.0+, HTML5PowerMax Consumption100W, 110-240VACMatrix Mechanical dimensionsSize(mm)17"(L) x 11.8r(W) x 1.7r(H) [430(L) x 300(W) x 44(H) mm]Weight11 lbs [5kg]OtherOperating temperature32°F ~ 104°F / 0°C ~ 40°CStorage temperature-4°F ~ 158°F / -20°C ~ 70°CPermissible humidity10%-50% |
| Seller | Condition | Qty | Price | Location | Updated | Action | |
|---|---|---|---|---|---|---|---|
| Seller 1 — sign up to see | New | 1 | Sign up to see | Live feed | |||
| Seller 2 — sign up to see | New | 1 | Sign up to see | Live feed | |||
| Seller 3 — sign up to see | New | 1 | Sign up to see | Live feed | |||
| Seller 4 — sign up to see | New | 1 | Sign up to see | Live feed |
From RecycleVAR listings and buyer activity since Nov 19. Sales are agreed between members off-platform, so no sales figures are shown.