| details | Role of Usage: Pattern generatorSDI Standards: 12G/6G/3G/HD/SD-SDIAuto SDI Rate Detection: YesSupported Protocols: SMPTE 259M (270Mbps/360Mpbs), SMPTE 292M/HDTV (1.485 & 1.485/1.001Gbps), SMPTE 424/425M (2.97 & 2.97/1.001Gbps), SMPTE ST-2081 (5.94&5.94/1.001Gbps), SMPTE ST-2082 (11.88&11.88/1.001Gbps)Video Bandwidth: 11.88GpbsData Rates: 270/1483/1485/2967/2970/5934/5940/11868/11880 MbpsSDI Signal Type: SMPTE-292M/259M/424M/ST-2081/ST-2082Output Impedance: 75W12G-SDI Equalization/Transmission: up to 50m (165ft)6G-SDI Equalization/Transmission: up to 100m (330ft)3G-SDI Equalization/Transmission: up to 200m (660ft)Audio Support: YesPCB Stack-up: 6-layer board [impedance control - differential 100W; single 75W]Output: 4x BNC [SDI]BNC Connector: 75W interlocking socket [HD]Housing: Metal EnclosureDimensions (LxWxH): 6.5" x 4.4" x 0.9" (167mm x 112mm x 24mm)Weight: 0.6lbs (303g)Package Dimensions: 12.7" x 7.7" x 3.6" (325mm x 196mm x 92mm)Package Weight: 1.1lbs (533g)Power Supply: 12VDCPower Consumption: 5 Watts (max)Operation Temperature: 32°F - 104°F (0°C - 40°C)Storage Temperature: -4°F - 140°F (-20°C - 60°C)Relative Humidity: 20% - 90% RH (no condensation) |
| Seller | Condition | Qty | Price | Location | Updated | Action | |
|---|---|---|---|---|---|---|---|
| Seller 1 — sign up to see | New | 1 | Sign up to see | Live feed | |||
| Seller 2 — sign up to see | New | 1 | Sign up to see | Live feed | |||
| Seller 3 — sign up to see | New | 1 | Sign up to see | Live feed | |||
| Seller 4 — sign up to see | New | 1 | Sign up to see | Live feed |
From RecycleVAR listings and buyer activity since Nov 19. Sales are agreed between members off-platform, so no sales figures are shown.