| Seller | Condition | Qty | Price | Location | Updated | Action | |
|---|---|---|---|---|---|---|---|
| Seller 1 — sign up to see | New | 49 | Sign up to see | Oct 25 | |||
| Seller 2 — sign up to see | New | 30 | Sign up to see | Oct 21 | |||
| Seller 3 — sign up to see | New | 25 | Sign up to see | Nov 1 | |||
| Seller 4 — sign up to see | New | 3 | Sign up to see | Nov 1 | |||
| Seller 5 — sign up to see | Used | 1 | Sign up to see | Oct 16 |
From RecycleVAR listings and buyer activity since Sep 24. Sales are agreed between members off-platform, so no sales figures are shown.