RecycleVAR members currently list 35 parts from PHISON in stock, totalling 691 units across 1 seller. The most widely stocked include XP106H011T92P022T0400, B1802K00960GP011T0200, B1200K01960GP011T0200. Browse the part numbers below, then create a free account to see prices and contact sellers directly. Inventory updated October 1, 2026.
| Part number | Description | Sellers | Total qty |
|---|---|---|---|
| XP106H011T92P022T0400 | PHISON X100P 1920GB U.2 SSD - Single Port, Non-Opal | 1 | 68 |
| B1802K00960GP011T0200 | The PHISON B100P 960GB M.2 SSD is designed for high-performance computing, delivering fast read and write speeds to enh… | 1 | 67 |
| B1200K01960GP011T0200 | PHISON BA50P 960GB M.2 SATA SSD | 1 | 50 |
| D1808K01960GP021T0200 | 1 | 48 | |
| B1802K00480GP01512G00 | 1 | 46 | |
| B1201K01960GP021T0200 | 1 | 40 | |
| S1201K00480GP02576G00 | 1 | 39 | |
| D180AK021T92P012T0400 | PHISON 1920GB EDSFF PCIe Gen 4 SSD | 1 | 38 |
| B1200K01480GP01512G00 | PHISON B1200K 480GB M.2 SATA SSD | 1 | 30 |
| D180AK013T84P014T0900 | Phison D100P 3840GB SSD | 1 | 30 |
| XP208H036T40E228T1910 | PHISON X200E 6400GB U.2 Opal SSD with 3DWPD Technology | 1 | 29 |
| XP106H0015T3P0116T300 | Phison X100P 15.36TB U.2 NVMe SSD with Single Port Design | 1 | 20 |
| DP20AH083T84P314T0910 | 1 | 20 | |
| D1808K011T92P022T0400 | 1 | 20 | |
| D180AK01480GP01512G00 | Phison PASCARI D100P PCIe Gen4 SSD 480GB | 1 | 19 |
| XP106H017T68P028T1900 | PHISON X100P 7.68TB U.2 NVMe SSD - High Performance Storage | 1 | 15 |
| XP208H0315T3P2116T310 | PHISON X200P 15360GB U.2 Single Port Opal SSD | 1 | 12 |
| S1201K051T92P022T0400 | Phison Pascari SA52P 1920GB SSD | 1 | 11 |
| XP106H013T84P024T0900 | PHISON X100P 3840GB U.2 SSD - Single Port, Non-Opal | 1 | 11 |
| XP106H0030T7P0132T700 | The PHISON X100P is a high-capacity U.2 SSD designed for enterprise storage solutions. With a massive 30.72TB of storag… | 1 | 11 |
| XP208H037T68P328T1910 | The PHISON X200P 7680GB U.2 SSD is designed for high-performance computing, offering exceptional speed and reliability … | 1 | 10 |
| S1201K0015T3V0116T300 | PHISON SA50V 15.36TB SATA III SSD - S1201K0015T3V0116T300 | 1 | 8 |
| XP208H021T92P322T0410 | PHISON Pascari X200P 1.92TB U.2 PCIe 5.0 SSD | 1 | 7 |
| XP208H087T68P328T1910 | 1 | 6 | |
| XP208H033T20E224T0910 | PHISON XP208 U.2 Opal SSD 3200GB Single Port | 1 | 5 |
| XP208H031T60E222T0410 | PHISON X200E Opal 3DWPD 1600GB U.2 SSD Drive | 1 | 4 |
| D1802K02960GP011T0200 | 1 | 4 | |
| D1803K011T92P012T0400 | 1 | 4 | |
| XP208H083T84P324T0910 | 1 | 4 | |
| S1201K007T68V018T1900 | PHISON SA50V 7680GB 2.5 SATA III SSD - High Performance | 1 | 3 |
| D1803K013T84P014T0900 | 1 | 3 | |
| XP106H0130T7P0132T700 | 1 | 3 | |
| S1201K003T84V014T0900 | PHISON SA50V 3840GB SATA III SSD - High Performance | 1 | 2 |
| XP208H0830T7P2232T710 | 1 | 2 | |
| XP208H021T60E222T0410 | 1 | 2 |
Join RecycleVAR free to see prices from every seller, post a wanted request for parts you cannot find, or list your own PHISON inventory.
Sign up free Wanted requests All brands