RecycleVAR members currently list 15 parts from Peets in stock, totalling 482 units across 1 seller. The most widely stocked include PEE 500350, PEE 510136, PEE 504916. Browse the part numbers below, then create a free account to see prices and contact sellers directly. Inventory updated November 13, 2026.
| Part number | Description | Sellers | Total qty |
|---|---|---|---|
| PEE 500350 | Peet's House Blend Dark Roast Coffee Whole Bean - House Blend - Dark - 16 oz - 1 Each | 1 | 97 |
| PEE 510136 | Mighty Leaf Coffee/Tea Refreshing Teas Pouch | 1 | 88 |
| PEE 504916 | Peet's Major Dickason 2.5Oz Frac Pack - Regular - Major Dickason's - Smooth - 2.5 oz Per Pack - 18 Packet - 18 / Box | 1 | 75 |
| PEE 501619 | Peet's House Blend Dark Roast Coffee - Regular - House Blend - Dark - 16 oz Per Bag - 1 Each | 1 | 68 |
| PEE 1002570 | Peet's Coffee | 1 | 54 |
| PEE 510142 | Mighty Leaf Coffee/Tea Refreshing Teas Pouch | 1 | 44 |
| PEE 504913 | Coffee Portion Packs, House Blend, Decaf, 2.5 Oz Frack Pack, 18/box | 1 | 15 |
| PEE 505554 | Peet's Coffee | 1 | 12 |
| 500705 | Peet's Whole Bean Major Dickason's Blend Coffee | 1 | 11 |
| PEE 504918 | Peet's Cafe Domingo 2.5Oz Frac Pack - Regular - Cafe Domingo - Medium - 2.5 oz Per Pack - 18 Packet - 18 / Box | 1 | 8 |
| PEE 1002567 | Peet's Coffee | 1 | 4 |
| PEE 1002562 | This product is a single carton of Peet's Coffee, containing a 2.5 oz blend of Vanilla Hazelnut and Caribou Blend. It i⦠| 1 | 3 |
| PEE 1002975 | Peet's Coffee | 1 | 1 |
| PEE 1002794 | Peet's Coffee | 1 | 1 |
| PEE 510144 | Mighty Leaf Coffee/Tea Refreshing Teas Pouch | 1 | 1 |
Join RecycleVAR free to see prices from every seller, post a wanted request for parts you cannot find, or list your own Peets inventory.
Sign up free Wanted requests All brands